New Homes in Howard County
Realtors in Howard County, MD
While most home buyers use the services of an experienced Realtor when buying a home, a surprising number of new home buyers are all too willing to walk into a builder's sales center and drop a few hundred thousand bucks or more without any expertise or representation. So why would so many bright and educated folks go down this road alone?The most common reason we hear from buyers is that they were out driving around, wandered in to the sales center, and the sales representative was so nice and helpful that they just started the ball rolling without stopping to think about getting an agent. Well of course they're nice and helpful. They're trained sales people working for a builder who would love you to buy an expensive home without a Realtor!
On-site sales representatives work for the builder. Their job is to sell as many homes as possible for the most money they can and to protect the builder's interests. The contracts are usually 50 plus pages with a dozen or more addenda. A builder gets to use their own contract form written by their attorneys instead of the standard contract used by sellers of existing homes. Deposits on new homes are generally larger and in many cases non-refundable. Contingencies built into standard resale contracts to protect buyers in the areas of financing, inspections and sale of their existing home are difficult to obtain from builders. And finally, most builders will convince you to use their in-house lenders with high rates and upfront fees by giving you money for closing costs or free options.
Another comment we hear from buyers is that it's a brand new home so what could go wrong. Some of these buyers don't even do the right inspections or negotiate to get defects behind the walls fixed before the walls go up! In addition to the house itself, there are future development plans, adjacent zoning, homeowners associations, reserve funds, improvement levies and so on.
Don't be too smart for your own good. Get a Realtor who knows new home construction and the local market. We'll help you get around the sales representative's scripted processes, negotiate contract terms that protect your interests and make sure you do thorough inspections of the house and the area surrounding it so you know what you're buying.
And did we mention that the builder pays us? No, don't fool yourself into thinking the builder is going to give you a better deal if you don't have an agent. It's built into their pricing and it stays on their side if they can avoid paying it. A new home is probably the largest and riskiest financial expenditure you'll make, so slow down, think things though and make you have an experienced agent by your side.
BELOW IS A SUMMARY OF NEW HOME COMMUNITIES IN HOWARD COUNTY. WE TRY TO KEEP PRICES CURRENT BUT BUILDERS CHANGE PRICES FREQUENTLY SO THIS SUMMARY IS ONLY INTENDED AS A GUIDE TO GET YOU STARTED. WE ARE NOT AFFILIATED WITH ANY OF THESE BUILDERS. ONLY COMMUNITIES OF 4 OR MORE HOMES ARE LISTED, SO CONTACT US DIRECTLY FOR A DETAILED LIST OF SMALLER DEVELOPMENTS.
Single Detached | ||||||
| Builder | Neighborhood | City | Price | |||
| Cornerstone Homes | Trotter Crossing | Clarksville | Low $800s | |||
| Goodier Builders | Walnut Grove | Clarksville | High $800s | |||
| Mitchell and Best | Walnut Grove | Clarksville | $1.1 mil+ | |||
| NV Homes | Walnut Grove | Clarksville | Low $900s | |||
| Selfridge Builders | Walnut Grove | Clarksville | High $900s | |||
| Trinity Homes | Walnut Grove | Clarksville | Mid $900s | |||
| Compass Homes | Preserve at Clarksville | Clarksville | $1.1 mil+ | |||
| Williamsburg Homes | Trotter Landing | Clarksville | Mid $700s | |||
| Trinity Homes | Castleberry at Ten Oaks | Dayton | High $600s | |||
| Trinity Homes | Oaks at Bridle Creek | Dayton | Mid $700s | |||
| Dorsey Family Homes | Marbuck Estates | Elkridge | Mid $500s | |||
| NV Homes | Bonnie Branch Woods | Ellicott City | Mid $500s | |||
| Cornerstone Homes | Centennial Meadows | Ellicott City | Mid $800s | |||
| Keelty Homes | Cider Mill | Ellicott City | High $600s | |||
| Columbia Builders | Hollifield Hills | Ellicott City | High $600s | |||
| Dorsey Family Homes | Ilchester Heights | Ellicott City | Mid $500s | |||
| Columbia Builders | Lakeview at Buckskin Ridge | Ellicott City | Mid $700s | |||
| NV Homes | Mt. Hebron | Ellicott City | High $500s | |||
| Toll Brothers | Patuxent Chase | Ellicott City | $1.1 mil+ | |||
| Winchester Homes | Riverwood | Ellicott City | Mid $700s | |||
| Williamsburg Homes | Sheppard Manor | Ellicott City | Mid $900s | |||
| Columbia Builders | Stonehouse Overlook | Ellicott City | SOLD OUT | |||
| Trinity Homes | Woods of Tiber Branch | Ellicott City | SOLD OUT | |||
| Williamsburg Homes | Cascade Overlook | Ellicott City | High $400s | |||
| Williamsburg Homes | The Grove | Emerson | Low $500s | |||
| Selfridge Builders | Holly House Meadows | Fulton | Mid $700s | |||
| Miller and Smith | Maple Lawn | Fulton | TBD | |||
| Mitchell & Best | Maple Lawn | Fulton | Mid $600s | |||
| Toll Brothers | Glenelg Estates | Glenelg | Mid $700s | |||
| Toll Brothers | Triadelphia Crossing | Glenelg | Low $1 mil | |||
| NV Homes | Warfields | Glenelg | Low $600s | |||
| NV Homes | Maple Woods | Glenelg | High $600s | |||
| Stueart Kret | Meriwether Farm | Glenelg | Low $800s | |||
| Douglas Homes | Clarks Meadow | Glenwood | $1.3 mil+ | |||
| Columbia Builders | Rivercrest | Glenwood | Mid $700s | |||
| Craftmark | Maple Woods | Highland | Mid $700s | |||
| Columbia Builders | Schooley MIll Farm | Highland | Mid $700s | |||
| Dorsey Family Homes | Mission Grove | Jessup | Low $400s | |||
| Craftmark | Stone Lake | Laurel | Mid $700s | |||
| Dorsey Family Homes | Hickory Park | Laurel | Low $500s | |||
| Stueart Kret | Stone Lake | Laurel | Low $1 mil | |||
| Trinity Homes | Brantwood Overlook | Marriottsville | Mid $700s | |||
| Catonsville Homes | Estates at Cloverfield | West Friendship | High $700s | |||
| Grayson Homes | Belle Haven Estates | Woodbine | Mid $600s | |||
| Trinity Homes | Chase at Stoney Brook | Woodbine | Mid $600s | |||
| Keelty Homes | Myrtue Estates | Woodstock | Not Yet Avail | |||
| NV Homes | Saddlebrook Farm | Woodstock | High $600s | |||
| Forty West | Taylor Preserve | Woodstock | High $600s | |||
| NV Homes | Courtyards Waverly Woods (55+) | Woodstock | High $300s | |||
| NV Homes | Waverly Overlook | Woodstock | High $500s | |||
Townhomes | ||||||
| Builder | Neighborhood | City | Price | |||
| Lennar | Blue Stream | Elkridge | High $300s | |||
| Bozzuto | Shipleys Grant | Ellicott City | Mid $300s | |||
| Keelty Homes | Turf Valley | Ellicott City | Not Yet Avail | |||
| Richmond American | Rockland at Rogers | Ellicott City | High $300s | |||
| Williamsburg Homes | Ellicott Station (55+) | Ellicott City | Mid $400s | |||
| Miller and Smith | Autumn Walk | Emerson | High $300s | |||
| Williamsburg Homes | Cross Creek | Emerson | SOLD OUT | |||
| Williamsburg Homes | The Landings | Emerson | Mid $300s | |||
| KB Homes | Berkshire Place | Emerson | Low $400s | |||
| NV Homes | Maple Lawn | Fulton | Mid $400s | |||
| Miller and Smith | Maple Lawn | Fulton | Mid $400s | |||
| Mitchell & Best | Maple Lawn | Fulton | Low $600s | |||
| Bob Ward | Guilford Mews | Jessup | Mid $200s | |||
| Ryland Homes | Mission Place | Jessup | Low $300s | |||
| Craftstar Homes | Riverwalk | Laurel | Mid $300s | |||
| Stueart Kret | Stone Lake | Laurel | High $400s | |||
Condos | ||||||
| Builder | Neighborhood | City | Price | |||
| Beazer | Jefferson Place (55+) | Ellicott City | Mid $200s | |||
| Bozzuto | Maple Lawn | Fulton | Low $300s | |||
Our Team | ||||
|
|
|
|
|
|
|
|






